Results

FOBISIA Swimming Invitation 2024 LC

2-4 February 2024

Thanyapura Resort, Phuket

If the link not found. Please wait, The results will be uploaded shortly

========== Day 1 ==========

Event 101. Mixed 15 & Over 200 Freestyle Relay 4×50 Finals

Event 102. Mixed 13-14 200 Freestyle Relay 4×50 Finals

Event 103. Mixed 11-12 200 Freestyle Relay 4×50 Finals

Event 104. Mixed 9-10 200 Freestyle Relay 4×50 Finals

Event 105. Mixed 15 & Over 200 Medley Relay 4×50 Finals

Event 106. Mixed 13-14 200 Medley Relay 4×50 Finals

Event 107. Mixed 11-12 200 Medley Relay 4×50 Finals

Event 108. Mixed 9-10 200 Medley Relay 4×50 Finals

Event 109. Boys 15 & Over 400 IM Finals

Event 110. Girls 15 & Over 400 IM Finals

Event 111. Boys 13-14 400 IM Finals

Event 112. Girls 13-14 400 IM Finals

Event 113. Boys 11-12 400 IM Finals

Event 114. Girls 11-12 400 IM Finals

Event 115. Boys 15 & Over 50 Butterfly Prelims

Event 116. Girls 15 & Over 50 Butterfly Prelims

Event 117. Boys 13-14 50 Butterfly Prelims

Event 118. Girls 13-14 50 Butterfly Prelims

Event 119. Boys 11-12 50 Butterfly Prelims

Event 120. Girls 11-12 50 Butterfly Prelims

Event 121. Boys 15 & Over 200 Freestyle Finals

Event 122. Girls 15 & Over 200 Freestyle Finals

Event 123. Boys 13-14 200 Freestyle Finals

Event 124. Girls 13-14 200 Freestyle Finals

Event 125. Boys 11-12 200 Freestyle Finals

Event 126. Girls 11-12 200 Freestyle Finals

Event 127. Boys 15 & Over 100 Backstroke Prelims

Event 128. Girls 15 & Over 100 Backstroke Prelims

Event 129. Boys 13-14 100 Backstroke Prelims

Event 130. Girls 13-14 100 Backstroke Prelims

Event 131. Boys 11-12 100 Backstroke Prelims

Event 132. Girls 11-12 100 Backstroke Prelims

Event 133. Boys 15 & Over 200 Butterfly Finals

Event 134. Girls 15 & Over 200 Butterfly Finals

Event 135. Boys 13-14 200 Butterfly Finals

Event 136. Girls 13-14 200 Butterfly Finals

Event 137. Boys 11-12 200 Butterfly Finals

Event 138. Girls 11-12 200 Butterfly Finals

Event 139. Boys 15 & Over 100 Breaststroke Prelims

Event 140. Girls 15 & Over 100 Breaststroke Prelims

Event 141. Boys 13-14 100 Breaststroke Prelims

Event 142. Girls 13-14 100 Breaststroke Prelims

Event 143. Boys 11-12 100 Breaststroke Prelims

Event 144. Girls 11-12 100 Breaststroke Prelims

========== Day 2 ==========

Event 201. Boys 15 & Over 200 Freestyle Relay 4×50 Finals

Event 202. Girls 15 & Over 200 Freestyle Relay 4×50 Finals

Event 203. Boys 13-14 200 Freestyle Relay 4×50 Finals

Event 204. Girls 13-14 200 Freestyle Relay 4×50 Finals

Event 205. Boys 11-12 200 Freestyle Relay 4×50 Finals

Event 206. Girls 11-12 200 Freestyle Relay 4×50 Finals

Event 207. Boys 9-10 200 Freestyle Relay 4×50 Finals

Event 208. Girls 9-10 200 Freestyle Relay 4×50 Finals

Event 217. Boys 15 & Over 400 Freestyle Finals

Event 218. Girls 15 & Over 400 Freestyle Finals

Event 219. Boys 13-14 400 Freestyle Finals

Event 220. Girls 13-14 400 Freestyle Finals

Event 221. Boys 11-12 400 Freestyle Finals

Event 222. Girls 11-12 400 Freestyle Finals

Event 223. Boys 15 & Over 200 IM Finals

Event 224. Girls 15 & Over 200 IM Finals

Event 225. Boys 13-14 200 IM Finals

Event 226. Girls 13-14 200 IM Finals

Event 227. Boys 11-12 200 IM Finals

Event 228. Girls 11-12 200 IM Finals

Event 229. Boys 15 & Over 50 Breaststroke Prelims

Event 230. Girls 15 & Over 50 Breaststroke Prelims

Event 231. Boys 13-14 50 Breaststroke Prelims

Event 232. Girls 13-14 50 Breaststroke Prelims

Event 233. Boys 11-12 50 Breaststroke Prelims

Event 234. Girls 11-12 50 Breaststroke Prelims

Event 235. Boys 15 & Over 100 Butterfly Prelims

Event 236. Girls 15 & Over 100 Butterfly Prelims

Event 237. Boys 13-14 100 Butterfly Prelims

Event 238. Girls 13-14 100 Butterfly Prelims

Event 239. Boys 11-12 100 Butterfly Prelims

Event 240. Girls 11-12 100 Butterfly Prelims

Event 241. Boys 15 & Over 200 Backstroke Finals

Event 242. Girls 15 & Over 200 Backstroke Finals

Event 243. Boys 13-14 200 Backstroke Finals

Event 244. Girls 13-14 200 Backstroke Finals

Event 245. Boys 11-12 200 Backstroke Finals

Event 246. Girls 11-12 200 Backstroke Finals

Event 247. Boys 15 & Over 100 Freestyle Prelims

Event 248. Girls 15 & Over 100 Freestyle Prelims

Event 249. Boys 13-14 100 Freestyle Prelims

Event 250. Girls 13-14 100 Freestyle Prelims

Event 251. Boys 11-12 100 Freestyle Prelims

Event 252. Girls 11-12 100 Freestyle Prelims

Event 253. Boys 15 & Over 50 Backstroke Prelims

Event 254. Girls 15 & Over 50 Backstroke Prelims

Event 255. Boys 13-14 50 Backstroke Prelims

Event 256. Girls 13-14 50 Backstroke Prelims

Event 257. Boys 11-12 50 Backstroke Prelims

Event 258. Girls 11-12 50 Backstroke Prelims

Event 259. Boys 15 & Over 200 Breaststroke Finals

Event 260. Girls 15 & Over 200 Breaststroke Finals

Event 261. Boys 13-14 200 Breaststroke Finals

Event 262. Girls 13-14 200 Breaststroke Finals

Event 263. Boys 11-12 200 Breaststroke Finals

Event 264. Girls 11-12 200 Breaststroke Finals

========== Day 3 ==========

Event 209. Boys 15 & Over 200 Medley Relay 4×50 Finals

Event 210. Girls 15 & Over 200 Medley Relay 4×50 Finals

Event 211. Boys 13-14 200 Medley Relay 4×50 Finals

Event 212. Girls 13-14 200 Medley Relay 4×50 Finals

Event 213. Boys 11-12 200 Medley Relay 4×50 Finals

Event 214. Girls 11-12 200 Medley Relay 4×50 Finals

Event 215. Boys 9-10 200 Medley Relay 4×50 Finals

Event 216. Girls 9-10 200 Medley Relay 4×50 Finals

Event 301. Boys 15 & Over 50 Freestyle Prelims

Event 302. Girls 15 & Over 50 Freestyle Prelims

Event 303. Boys 13-14 50 Freestyle Prelims

Event 304. Girls 13-14 50 Freestyle Prelims

Event 305. Boys 11-12 50 Freestyle Prelims

Event 306. Girls 11-12 50 Freestyle Prelims

Event 307. Boys 9-10 50 Freestyle Prelims

Event 308. Girls 9-10 50 Freestyle Prelims

========== The Finals ==========

Event 115. Boys 15 & Over 50 Butterfly Finals

Event 116. Girls 15 & Over 50 Butterfly Finals

Event 117. Boys 13-14 50 Butterfly Finals

Event 118. Girls 13-14 50 Butterfly Finals

Event 119. Boys 11-12 50 Butterfly Finals

Event 120. Girls 11-12 50 Butterfly Finals

Event 901. Boys 9-10 50 Butterfly Finals

Event 902. Girls 9-10 50 Butterfly Finals

Event 229. Boys 15 & Over 50 Breaststroke Finals

Event 230. Girls 15 & Over 50 Breaststroke Finals

Event 231. Boys 13-14 50 Breaststroke Finals

Event 232. Girls 13-14 50 Breaststroke Finals

Event 233. Boys 11-12 50 Breaststroke Finals

Event 234. Girls 11-12 50 Breaststroke Finals

Event 903. Boys 9-10 50 Breaststroke Finals

Event 904. Girls 9-10 50 Breaststroke Finals

Event 253. Boys 15 & Over 50 Backstroke Finals

Event 254. Girls 15 & Over 50 Backstroke Finals

Event 255. Boys 13-14 50 Backstroke Finals

Event 256. Girls 13-14 50 Backstroke Finals

Event 257. Boys 11-12 50 Backstroke Finals

Event 258. Girls 11-12 50 Backstroke Finals

Event 905. Boys 9-10 50 Backstroke Finals

Event 906. Girls 9-10 50 Backstroke Finals

Event 301. Boys 15 & Over 50 Freestyle Finals

Event 302. Girls 15 & Over 50 Freestyle Finals

Event 303. Boys 13-14 50 Backstroke Finals

Event 304. Girls 13-14 50 Freestyle Finals

Event 305. Boys 11-12 50 Freestyle Finals

Event 306. Girls 11-12 50 Freestyle Finals

Event 307. Boys 9-10 50 Freestyle Finals

Event 308. Girls 9-10 50 Freestyle Finals

Event 235. Boys 15 & Over 100 Butterfly Finals

Event 236. Girls 15 & Over 100 Butterfly Finals

Event 237. Boys 13-14 100 Butterfly Finals

Event 238. Girls 13-14 100 Butterfly Finals

Event 239. Boys 11-12 100 Butterfly Finals

Event 240. Girls 11-12 100 Butterfly Finals

Event 907. Boys 9-10 100 Butterfly Finals

Event 908. Girls 9-10 100 Butterfly Finals

Event 139. Boys 15 & Over 100 Breaststroke Finals

Event 140. Girls 15 & Over 100 Breaststroke Finals

Event 141. Boys 13-14 100 Breaststroke Finals

Event 142. Girls 13-14 100 Breaststroke Finals

Event 143. Boys 11-12 100 Breaststroke Finals

Event 144. Girls 11-12 100 Breaststroke Finals

Event 909. Boys 9-10 50 Breaststroke Finals

Event 910. Girls 9-10 100 Breaststroke Finals

Event 127. Boys 15 & Over 100 Backstroke Finals

Event 128. Girls 15 & Over 100 Backstroke Finals

Event 129. Boys 13-14 100 Backstroke Finals

Event 130. Girls 13-14 100 Backstroke Finals

Event 131. Boys 11-12 100 Backstroke Finals

Event 132. Girls 11-12 100 Backstroke Finals

Event 911. Boys 9-10 100 Backstroke Finals

Event 912. Girls 9-10 100 Backstroke Finals

Event 247. Boys 15 & Over 100 Freestyle Finals

Event 248. Girls 15 & Over 100 Freestyle Finals

Event 249. Boys 13-14 100 Backstroke Finals

Event 250. Girls 13-14 100 Freestyle Finals

Event 251. Boys 11-12 100 Freestyle Finals

Event 252. Girls 11-12 100 Freestyle Finals

Event 913. Boys 9-10 100 Freestyle Finals

Event 914. Girls 9-10 100 Freestyle Finals