Results
SEA WAVE Round 1 – 2026
Junior Finswimming competition
26 April 2026
Prince of Songkla University, Phuket Campus
If the link not found. Please wait, The results will be uploaded shortly
Event 1. Boys 10-17 50 Surface
Event 2. Girls 10-17 50 Surface
Event 3. Boys 8-9 50 Surface
Event 4. Girls 8-9 50 Surface
Event 5. Boys 10-17 100 Surface
Event 6. Girls 10-17 100 Surface
Event 7. Boys 8-9 100 Surface
Event 8. Girls 8-9 100 Surface
Event 9. Boys 10-17 50 Bi-fins
Event 10. Girls 10-17 50 Bi-fins
Event 11. Boys 6-9 50 Bi-fins
Event 12. Girls 6-9 50 Bi-fins
Event 13. Boys 10-17 100 Bi-fins
Event 14. Girls 10-17 100 Bi-fins
Event 15. Boys 6-9 100 Bi-fins
Event 16. Girls 6-9 100 Bi-fins
Event 17. Boys 12-17 50 AP
Event 18. Girls 12-17 50 AP
Event 19. Mixed 10-17 200 Relay 4X50 BF(Mixed)
Event 20. Mixed 6-9 200 Relay 4X50 BF(Mixed)
Event 21. Mixed 10-17 200 Relay 4X50 SB(Mixed)






