Results

Asian Open Schools Invitational Aquatics Championships
(AOSI 2023)

March 3-5, 2023

Aquatic Center of Thammasat University, Bangkok, Thailand

Event shows “404-page not found” means the result is waitting for uploading, Please wait and try again.

==================== DAY 1 ====================

Event 101. Boys 16-99 100 LCM Backstroke Group 1 & Open

Event 102. Girls 16-99 100 LCM Backstroke Group 1 & Open

Event 103. Boys 14-15 100 LCM Backstroke Group 2

Event 104. Girls 14-15 100 LCM Backstroke Group 2

Event 105. Boys 12-13 100 LCM Backstroke Group 3

Event 106. Girls 12-13 100 LCM Backstroke Group 3

Event 107. Boys 11-11 100 LCM Backstroke Group 4

Event 108. Girls 11-11 100 LCM Backstroke Group 4

Event 109. Boys 10-10 100 LCM Backstroke Group 5

Event 110. Girls 10-10 100 LCM Backstroke Group 5

Event 111. Boys 9-9 100 LCM Backstroke Group 6

Event 112. Girls 9-9 100 LCM Backstroke Group 6

Event 113. Boys 8-8 100 LCM Backstroke Group 7

Event 114. Girls 8-8 100 LCM Backstroke Group 7

Event 115. Boys 0-7 100 LCM Backstroke Group 8

Event 116. Girls 0-7 100 LCM Backstroke Group 8

Event 117. Boys 12-99 200 LCM Breaststroke Multi Group

Event 118. Girls 12-99 200 LCM Breaststroke Multi Group

Event 119. Boys 16-99 50 LCM Butterfly Group 1 & Open

Event 120. Girls 16-99 50 LCM Butterfly Group 1 & Open

Event 121. Boys 14-15 50 LCM Butterfly Group 2

Event 122. Girls 14-15 50 LCM Butterfly Group 2

Event 123. Boys 12-13 50 LCM Butterfly Group 3

Event 124. Girls 12-13 50 LCM Butterfly Group 3

Event 125. Boys 11-11 50 LCM Butterfly Group 4

Event 126. Girls 11-11 50 LCM Butterfly Group 4

Event 127. Boys 10-10 50 LCM Butterfly Group 5

Event 128. Girls 10-10 50 LCM Butterfly Group 5

Event 129. Boys 9-9 50 LCM Butterfly Group 6

Event 130. Girls 9-9 50 LCM Butterfly Group 6

Event 131. Boys 8-8 50 LCM Butterfly Group 7

Event 132. Girls 8-8 50 LCM Butterfly Group 7

Event 133. Boys 0-7 50 LCM Butterfly Group 8

Event 134. Girls 0-7 50 LCM Butterfly Group 8

Event 135. Boys 16-99 100 LCM Freestyle Group 1 & Open

Event 136. Girls 16-99 100 LCM Freestyle Group 1 & Open

Event 137. Boys 14-15 100 LCM Freestyle Group 2

Event 138. Girls 14-15 100 LCM Freestyle Group 2

Event 139. Boys 12-13 100 LCM Freestyle Group 3

Event 140. Girls 12-13 100 LCM Freestyle Group 3

Event 141. Boys 11-11 100 LCM Freestyle Group 4

Event 142. Girls 11-11 100 LCM Freestyle Group 4

Event 143. Boys 10-10 100 LCM Freestyle Group 5

Event 144. Girls 10-10 100 LCM Freestyle Group 5

Event 145. Boys 9-9 100 LCM Freestyle Group 6

Event 146. Boys 9-9 100 LCM Freestyle Group 6

Event 147. Boys 8-8 100 LCM Freestyle Group 7

Event 148. Girls 8-8 100 LCM Freestyle Group 7

Event 149. Boys 0-7 100 LCM Freestyle Group 8

Event 150. Girls 0-7 100 LCM Freestyle Group 8

Event 151. Boys 10-99 200 LCM IM Multi Group

Event 152. Girls 10-99 200 LCM IM Multi Group

==================== DAY 2 ====================

Event 201. Boys 10-99 400 LCM Freestyle Multi Group

Event 202. Girls 10-99 200 LCM Freestyle Multi Group

Event 203. Boys 16-99 50 LCM Backstroke Group 1 & Open

Event 204. Girls 16-99 50 LCM Backstroke Group 1 & Open

Event 205. Boys 14-15 50 LCM Backstroke Group 2

Event 206. Girls 14-15 50 LCM Backstroke Group 2

Event 207. Boys 12-13 50 LCM Backstroke Group 3

Event 208. Girls 12-13 50 LCM Backstroke Group 3

Event 209. Boys 11-11 50 LCM Backstroke Group 4

Event 210. Girls 11-11 50 LCM Backstroke Group 4

Event 211. Boys 10-10 50 LCM Backstroke Group 5

Event 212. Girls 10-10 50 LCM Backstroke Group 5

Event 213. Boys 9-9 50 LCM Backstroke Group 6

Event 214. Girls 9-9 50 LCM Backstroke Group 6

Event 215. Boys 8-8 50 LCM Backstroke Group 7

Event 216. Girls 8-8 50 LCM Backstroke Group 7

Event 217. Boys 0-7 50 LCM Backstroke Group 8

Event 218. Girls 0-7 50 LCM Backstroke Group 8

Event 219. Boys 16-99 100 LCM Breaststroke Group 1 & Open

Event 220. Girls 16-99 100 LCM Breaststroke Group 1 & Open

Event 221. Boys 14-15 100 LCM Breaststroke Group 2

Event 222. Girls 14-15 100 LCM Breaststroke Group 2

Event 223. Boys 12-13 100 LCM Breaststroke Group 3

Event 224. Girls 12-13 100 LCM Breaststroke Group 3

Event 225. Boys 11-11 100 LCM Breaststroke Group 4

Event 226. Girls 11-11 100 LCM Breaststroke Group 4

Event 227. Boys 10-10 100 LCM Breaststroke Group 5

Event 228. Girls 10-10 100 LCM Breaststroke Group 5

Event 229. Boys 9-9 100 LCM Breaststroke Group 6

Event 230. Girls 9-9 100 LCM Breaststroke Group 6

Event 231. Boys 8-8 100 LCM Breaststroke Group 7

Event 232. Girls 8-8 100 LCM Breaststroke Group 7

Event 233. Boys 0-7 100 LCM Breaststroke Group 8

Event 234. Girls 0-7 100 LCM Breaststroke Group 8

Event 235. Boys 0-99 200 LCM Freestyle Multi Group

Event 236. Girls 0-99 200 LCM Freestyle Multi Group

Event 237. Boys 12-99 400 LCM IM Multi Group

Event 238. Girls 12-99 400 LCM IM Multi Group

Event 239. Boys 12-99 200 LCM Butterfly Multi Group

Event 240. Girls 12-99 200 LCM Butterfly Multi Group

Event 241. Boys 10-99 800 LCM Freestyle Multi Group (Cancel)

Event 242. Girls 10-99 800 LCM Freestyle Multi Group

==================== DAY 3 ====================


Event 301. Boys 10-99 1500 LCM Freestyle Multi Group

Event 302. Girls 10-99 1500 LCM Freestyle Multi Group (cancel)

Event 303. Boys 12-99 200 LCM Backstroke Multi Group

Event 304. Girls 12-99 200 LCM Backstroke Multi Group

Event 305. Boys 16-99 50 LCM Breaststroke Group 1 & Open

Event 306. Girls 16-99 50 LCM Breaststroke Group 1 & Open

Event 307. Boys 14-15 50 LCM Breaststroke Group 2

Event 308. Girls 14-15 50 LCM Breaststroke Group 2

Event 309. Boys 12-13 50 LCM Breaststroke Group 3

Event 310. Girls 12-13 50 LCM Breaststroke Group 3

Event 311. Boys 11-11 50 LCM Breaststroke Group 4

Event 312. Girls 11-11 50 LCM Breaststroke Group 4

Event 313. Boys 10-10 50 LCM Breaststroke Group 5

Event 314. Girls 10-10 50 LCM Breaststroke Group 5

Event 315. Boys 9-9 50 LCM Breaststroke Group 6

Event 316. Girls 9-9 50 LCM Breaststroke Group 6

Event 317. Boys 8-8 50 LCM Breaststroke Group 7

Event 318. Girls 8-8 50 LCM Breaststroke Group 7

Event 319. Boys 0-7 50 LCM Breaststroke Group 8

Event 320. Girls 0-7 50 LCM Breaststroke Group 8

Event 321. Boys 16-99 100 LCM Butterfly Group 1 & Open

Event 322. Girls 16-99 100 LCM Butterfly Group 1 & Open

Event 323. Boys 14-15 100 LCM Butterfly Group 2

Event 324. Girls 14-15 100 LCM Butterfly Group 2

Event 325. Boys 12-13 100 LCM Butterfly Group 3

Event 326. Girls 12-13 100 LCM Butterfly Group 3

Event 327. Boys 11-11 100 LCM Butterfly Group 4

Event 328. Girls 11-11 100 LCM Butterfly Group 4

Event 329. Boys 10-10 100 LCM Butterfly Group 5

Event 330. Girls 10-10 100 LCM Butterfly Group 5

Event 331. Boys 9-9 100 LCM Butterfly Group 6

Event 332. Girls 9-9 100 LCM Butterfly Group 6

Event 333. Boys 8-8 100 LCM Butterfly Group 7

Event 334. Girls 8-8 100 LCM Butterfly Group 7

Event 335. Boys 0-7 100 LCM Butterfly Group 8

Event 336. Girls 0-7 100 LCM Butterfly Group 8

Event 337. Boys 16-99 50 LCM Freestyle Group 1 & Open

Event 338. Girls 16-99 50 LCM Freestyle Group 1 & Open

Event 339. Boys 14-15 50 LCM Freestyle Group 2

Event 340. Girls 14-15 50 LCM Freestyle Group 2

Event 341. Boys 12-13 50 LCM Freestyle Group 3

Event 342. Girls 12-13 50 LCM Freestyle Group 3

Event 343. Boys 11-11 50 LCM Freestyle Group 4

Event 344. Girls 11-11 50 LCM Freestyle Group 4

Event 345. Boys 10-10 50 LCM Freestyle Group 5

Event 346. Girls 10-10 50 LCM Freestyle Group 5

Event 347. Boys 9-9 50 LCM Freestyle Group 6

Event 348. Girls 9-9 50 LCM Freestyle Group 6

Event 349. Boys 8-8 50 LCM Freestyle Group 7

Event 350. Girls 8-8 50 LCM Freestyle Group 7

Event 351. Boys 0-7 50 LCM Freestyle Group 8

Event 352. Girls 0-7 50 LCM Freestyle Group 8

Event 353. Boys 1-61 200 LCM IM 4X50 <=61

Event 354. Girls 1-61 200 LCM IM 4X50 <=61

Event 355. Boys 1-45 200 LCM IM 4X50 <=45

Event 356. Girls 1-45 200 LCM IM 4X50 <=45

Event 357. Boys 1-61 400 LCM Freestyle 4X100 <=61

Event 358. Girls 1-61 400 LCM Freestyle 4X100 <=61

Event 359. Boys 1-45 400 LCM Freestyle 4X100 <=45

Event 360. Girls 1-45 400 LCM Freestyle 4X100 <=45